| item | value | 
| Products Name | Head Up Display | 
| Car Make | Universal | 
| Installation | Plug and play with car start/stop USB connection, easy to install! Ignition on, ignition off. Built-in light sensor, the brightness is automatically adjusted with the ambient light. | 
| Over speed alarm | Alarm light flashes gradually from the middle to both sides and makes a ticking sound | 
| Vehicle speed linkage | According to the alarm value each light represents a certain speed value default alarm speed: 130km/h, each light represents the value of: 130/10=13km/h | 
| Speed value | Speed value is to show how much the current speed | 
| Time | Get the current time by GPS | 
| Color | Picture | 
| Value | When switching functions, the corresponding value is displayed | 
| Driving direction | current driving direction, expressed in English, N north, E east, S south, W west driving distance: the accumulated driving distance after the current power on | 
| Travel time | the total travel time after the current power on | 
| Number of satellites | the number of satellites in the current location, the more the number represents the number of satellites with good signal. | 
9
 
  
 
  
 
  
 
  
 
  
 
  
 
  
